Delrin® Level-It™ (Stud Style, Non-skid, Metric)

Click image to enlarge
Steel
P/N
303 Stainless
P/N
316 Stainless
P/N
Thread
(A)
Base Dia
(B)
Thread Length
(C)
Total Height
(D)
Max Load
(kg)
Hex Size
(E)
Ship Wt
(lbs)
NMS-WD00 NSMS-WD00 NSMS-WD00-316 M6 19 25 41 68 10 0.02
NMS-WD0 NSMS-WD0 NSMS-WD0-316 M8 25 32 52 91 12 0.06
NMS-WD1 NSMS-WD1 NSMS-WD1-316 M10 32 51 76 136 16 0.22
NMS-WD2 NSMS-WD2 NSMS-WD2-316 M12 48 51 83 318 20 0.25
NMS-WD3 NSMS-WD3 NSMS-WD3-316 M16 64 51 86 544 22 0.42
NMS-WD4 NSMS-WD4 NSMS-WD4-316 M20 76 51 92 818 27 0.76
NMS-WD5 NSMS-WD5 NSMS-WD5-316 M24 102 89 140 1090 35 1.80
NMS-WD6 NSMS-WD6 NSMS-WD6-316 M30 152 102 175 1636 48 3.89
 
Product Added to Cart!