Delrin® Level-It™ (Tapped Style, Metric)

Click image to enlarge
Steel
P/N
303 Stainless
P/N
316 Stainless
P/N
Thread
(A)
Base Dia
(B)
Total Height
(D)
Max Load
(kg)
Hex Size
(E)
Ship Wt
(lbs)
MD-TS00 SMD-TS00 SMD-TS00-316 M6 19 13 68 10 0.02
MD-TS0 SMD-TS0 SMD-TS0-316 M8 25 17 91 12 0.02
MD-TS1 SMD-TS1 SMD-TS1-316 M10 32 22 136 16 0.06
MD-TS2 SMD-TS2 SMD-TS2-316 M12 48 29 318 20 0.10
MD-TS3 SMD-TS3 SMD-TS3-316 M16 64 32 544 22 0.20
MD-TS4 SMD-TS4 SMD-TS4-316 M20 76 38 818 27 0.36
MD-TS5 SMD-TS5 SMD-TS5-316 M24 102 48 1090 35 0.72
MD-TS6 SMD-TS6 SMD-TS6-316 M30 152 70 1636 48 1.84
 
Product Added to Cart!