Steel Level-It™ (Tapped Style, Metric)

Click image to enlarge
Steel
P/N
303 Stainless
P/N
316 Stainless
P/N
Thread
(A)
Base Dia
(B)
Total Height
(D)
Max Load
(kg)
Hex Size
(E)
Ship Wt
(lbs)
MT-SW00 MS-TW00 MS-TW00-316 M6 19 13 315 10 0.02
MT-SW0 MS-TW0 MS-TW0-316 M8 25 17 450 12 0.08
MT-SW1 MS-TW1 MS-TW1-316 M10 32 22 1700 16 0.14
MT-SW2 MS-TW2 MS-TW2-316 M12 48 29 2250 20 0.34
MT-SW3 MS-TW3 MS-TW3-316 M16 64 32 2700 22 0.78
MT-SW4 MS-TW4 MS-TW4-316 M20 76 38 3350 27 1.30
MT-SW5 MS-TW5 MS-TW5-316 M24 102 48 9000 35 2.48
MT-SW6 MS-TW6 MS-TW6-316 M30 152 70 19500 48 5.38
 
Product Added to Cart!