Steel Level-It™ (Tapped Style, Non-skid, Metric)

Click image to enlarge
Steel
P/N
303 Stainless
P/N
316 Stainless
P/N
Thread
(A)
Base Dia
(B)
Total Height
(D)
Max Load
(kg)
Hex Size
(E)
Ship Wt
(lbs)
MN-TS00 NMS-TW00 NMS-TW00-316 M6 19 16 235 10 0.02
MN-TS0 NMS-TW0 NMS-TW0-316 M8 25 20 340 12 0.08
MN-TS1 NMS-TW1 NMS-TW1-316 M10 32 25 1270 16 0.20
MN-TS2 NMS-TW2 NMS-TW2-316 M12 48 32 1700 20 0.35
MN-TS3 NMS-TW3 NMS-TW3-316 M16 64 35 2045 22 0.80
MN-TS4 NMS-TW4 NMS-TW4-316 M20 76 41 2520 27 1.40
MN-TS5 NMS-TW5 NMS-TW5-316 M24 102 51 6800 35 2.58
MN-TS6 NMS-TW6 NMS-TW6-316 M30 152 73 14650 48 5.59
 
Product Added to Cart!