Steel PolyMount™ 2-3/8” dia base (Stud Style, Inch)

Click image to enlarge
Steel
P/N
Stainless
P/N
NiPlated Brass
P/N
Thread
(A)
Base Dia
(B)
Thread Length
(C)
Total Height
(D)
Max Load
(lbs)
Hex Size
(E)
Ship Wt
(lbs)
BNYLB63 BSNYLB63 BRNYLB63 1/2-13 2 3/8 3 4 7/8 3000 1 0.52
BNYLB66 BSNYLB66 BRNYLB66 1/2-13 2 3/8 6 7 7/8 3000 1 0.64
BNYLC63 BSNYLC63 BRNYLC63 5/8-11 2 3/8 3 4 7/8 3500 1 0.68
BNYLC66 BSNYLC66 BRNYLC66 5/8-11 2 3/8 6 7 7/8 3500 1 0.80
BNYLD63 BSNYLD63 BRNYLD63 3/4-10 2 3/8 3 4 7/8 3500 1 0.90
BNYLD66 BSNYLD66 BRNYLD66 3/4-10 2 3/8 6 7 7/8 3500 1 1.01
 
Product Added to Cart!