Steel PolyMount™ 1.58”, 2”, 3”, 4” Dia Base Tapped Style, Metric

Click image to enlarge
Steel
P/N
Stainless
P/N
Thread
(A)
Base Dia
(B)
Total Height
(D)
Max Load
(kg)
Hex Size
(E)
Ship Wt
(lbs)
BMNYLA1-T BSMNYLA1-T M10 40 35 1135 16 0.14
BMNYLA2-T BSMNYLA2-T M10 51 37 1818 16 0.14
BMNYLB2-T BSMNYLB2-T M12 51 41 1818 20 0.16
BMNYLC2-T BSMNYLC2-T M16 51 43 1818 22 0.18
BMNYLA3-T BSMNYLA3-T M10 76 37 2270 16 0.22
BMNYLB3-T BSMNYLB3-T M12 76 41 2270 20 0.24
BMNYLC3-T BSMNYLC3-T M16 76 43 2270 22 0.26
BMNYLD3-T BSMNYLD3-T M20 76 46 2270 27 0.34
BMNYLA4-T BSMNYLA4-T M10 102 41 1590 16 0.36
BMNYLB4-T BSMNYLB4-T M12 102 46 2270 20 0.40
BMNYLC4-T BSMNYLC4-T M16 102 48 2725 22 0.42
BMNYLD4-T BSMNYLD4-T M20 102 51 3409 27 0.50
BMNYLE4-T BSMNYLE4-T M24 102 60 3409 35 0.94
 
Product Added to Cart!