Steel PolyMount™ 5” dia base (Stud Style, Inch)
| Steel P/N |
Stainless P/N |
Thread (A) |
Base Dia (B) |
Thread Length (C) |
Total Height (D) |
Max Load (lbs) |
Hex Size (E) |
Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|
| BNYLC54 | BSNYLC54 | 5/8-11 | 5 | 4 | 6 1/4 | 10000 | 1 1/16 | 1.12 |
| BNYLC56 | BSNYLC56 | 5/8-11 | 5 | 6 | 8 1/4 | 10000 | 1 1/16 | 1.26 |
| BNYLC58 | BSNYLC58 | 5/8-11 | 5 | 8 | 10 1/4 | 10000 | 1 1/16 | 1.40 |
| BNYLC510 | BSNYLC510 | 5/8-11 | 5 | 10 | 12 1/4 | 10000 | 1 1/16 | 1.63 |
| BNYLD54 | BSNYLD54 | 3/4-10 | 5 | 4 | 6 1/4 | 10000 | 1 1/16 | 1.22 |
| BNYLD56 | BSNYLD56 | 3/4-10 | 5 | 6 | 8 1/4 | 10000 | 1 1/16 | 1.39 |
| BNYLD58 | BSNYLD58 | 3/4-10 | 5 | 8 | 10 1/4 | 10000 | 1 1/16 | 1.56 |
| BNYLD510 | BSNYLD510 | 3/4-10 | 5 | 10 | 12 1/4 | 10000 | 1 1/16 | 1.70 |
| BNYLE54 | BSNYLE54 | 1-8 | 5 | 4 | 6 1/4 | 10000 | 1 3/8 | 1.66 |
| BNYLE56 | BSNYLE56 | 1-8 | 5 | 6 | 8 1/4 | 10000 | 1 3/8 | 1.83 |
| BNYLE58 | BSNYLE58 | 1-8 | 5 | 8 | 10 1/4 | 10000 | 1 3/8 | 2.00 |
| BNYLE510 | BSNYLE510 | 1-8 | 5 | 10 | 12 1/4 | 10000 | 1 3/8 | 2.17 |
| BNYLF54 | BSNYLF54 | 1 1/8-7 | 5 | 4 | 6 1/4 | 10000 | 1 3/8 | 2.20 |
| BNYLF56 | BSNYLF56 | 1 1/8-7 | 5 | 6 | 8 1/4 | 10000 | 1 3/8 | 2.37 |
| BNYLF58 | BSNYLF58 | 1 1/8-7 | 5 | 8 | 10 1/4 | 10000 | 1 3/8 | 2.54 |
| BNYLF510 | BSNYLF510 | 1 1/8-7 | 5 | 10 | 12 1/4 | 10000 | 1 3/8 | 1.71 |
| BNYLG54 | BSNYLG54 | 1 1/4-7 | 5 | 4 | 6 1/4 | 10000 | 1 7/8 | 2.84 |
| BNYLG56 | BSNYLG56 | 1 1/4-7 | 5 | 6 | 8 1/4 | 10000 | 1 7/8 | 3.01 |
| BNYLG58 | BSNYLG58 | 1 1/4-7 | 5 | 8 | 10 1/4 | 10000 | 1 7/8 | 3.18 |
| BNYLG510 | BSNYLG510 | 1 1/4-7 | 5 | 10 | 12 1/4 | 10000 | 1 7/8 | 3.35 |
Product Added to Cart!