Delrin® Level-It™ (Tapped Style, Inch)

Click image to enlarge
Steel
P/N
303 Stainless
P/N
316 Stainless
P/N
Thread
(A)
Base Dia
(B)
Total Height
(D)
Max Load
(lbs)
Hex Size
(E)
Ship Wt
(lbs)
DTS-00 SDTS-00 SDTS-00-316 10-32 3/4 1/2 150 3/8 0.02
DTS-0 SDTS-0 SDTS-0-316 1/4-20 1 11/16 200 1/2 0.02
DTS-0A SDTS-0A SDTS-0A-316 1/4-28 1 11/16 125 1/2 0.04
DTS-100 SDTS-100 SDTS-100-316 5/16-18 1 1/4 7/8 250 5/8 0.06
DTS-101 SDTS-101 SDTS-101-316 5/16-24 1 1/4 7/8 200 5/8 0.06
DTS-1 SDTS-1 SDTS-1-316 3/8-16 1 1/4 7/8 300 5/8 0.06
DTS-1A SDTS-1A SDTS-1A-316 3/8-24 1 1/4 7/8 250 5/8 0.06
DTS-2 SDTS-2 SDTS-2-316 1/2-13 1 7/8 1 1/8 700 3/4 0.10
DTS-2A SDTS-2A SDTS-2A-316 1/2-20 1 7/8 1 1/8 625 3/4 0.10
DTS-3 SDTS-3 SDTS-3-316 5/8-11 2 1/2 1 1/4 1200 7/8 0.20
DTS-3A SDTS-3A SDTS-3A-316 5/8-18 2 1/2 1 1/4 1100 7/8 0.20
DTS-4 SDTS-4 SDTS-4-316 3/4-10 3 1 1/2 1800 1 1/16 0.36
DTS-4A SDTS-4A SDTS-4A-316 3/4-16 3 1 1/2 1650 1 1/16 0.36
DTS-5 SDTS-5 SDTS-5-316 1-8 4 1 7/8 2400 1 3/8 0.72
DTS-5A SDTS-5A SDTS-5A-316 7/8-14 4 1 7/8 1950 1 3/8 0.74
DTS-5B SDTS-5B SDTS-5B-316 7/8-9 4 1 7/8 1700 1 3/8 0.74
DTS-5C SDTS-5C SDTS-5C-316 1-12 4 1 7/8 2250 1 3/8 0.72
DTS-6 SDTS-6 SDTS-6-316 1 1/4-7 6 2 3/4 3600 1 7/8 1.84
 
Product Added to Cart!